Country / Authority | Type | Value | Date | Abbr. * |
---|---|---|---|---|
Adjaria | Local ** | 1 Ruble | 01/01/98 | HO.nd. |
Azerbajan (Nakhichevan) | Local ** | 1000 Manat | 01/01/99 | HO.nd. |
Azerbajan (Nakhichevan) | Local ** | 1000 Manat | 01/01/99 | HO.nd. |
Belgium | Postage | 17 Francs | 10/25/01 | HO.nd. |
Buriatia | Stationery ** | 2.00 Rubles | 01/01/02 | HO.nd. |
Buriatia | Stationery ** | 2.00 Rubles | 01/01/02 | HO.nd. |
Cambodia | Postage | 4000 Riel | 10/25/01 | HO.nd. |
Cambodia | Postage | 5400 Riel | 10/25/01 | HO.nd. |
Chad | Postage | 200 Franc | 10/30/01 | HO.nd. |
Congo | Postage | 1700 Franc | 01/01/09 | HO.nd. |
Croatia | Postage | 1.8 / 4 Kuna | 08/23/99 | HO.nd. |
Croatia | Cancel | - | 08/23/99 | HO.nd. |
Croatia | Cancel | - | 10/25/06 | HO.nd. |
Croatia | Maxi Card | - | 08/23/99 | HO.nd. |
Croatia | Leaflet | 1.8 / 4 Kuna | 08/23/99 | HO.nd. |
Croatia | Seal | - | 01/01/99 | HO.nd. |
Croatia | Seal | - | 08/12/03 | HO.nd. |
Cuba | Postage | 5 cents | 03/31/67 | HO.nd. |
Cuba | Postage | 15 cents | 10/30/97 | HO.nd. |
Cuba | Postage | 90 cents | 01/01/08 | HO.nd. |
Czechoslovakia | Postage | 1.80 Koruna | 06/17/69 | HO.nd. |
Dagestan | Local ** | 9,050 kopecks | 01/01/99 | HO.nd. |
Dagestan | Local ** | 15,600 kopecks | 01/01/99 | HO.nd. |
Denmark | Booklet | 16.20 Kroner | 01/01/00 | HO.nd. |
Finland | Postage | 1st Class | 06/01/04 | HO.nd. |
France | Postage | 0.80+0.15 Fr. | 02/23/74 | HO.nd. |
France | Cancel | - | 04/23/77 | HO.nd. |
France | Cancel | - | 08/29/90 | HO.nd. |
France | Machine | - | 08/23/94 | HO.nd. |
France | Machine | - | 04/16/81 | HO.er.ta. |
France | Machine | - | 04/01/82 | Unk. |
France | Meter | 2.20 Francs | 07/21/92 | HO.nd. |
German Democratic Republic | Stationery | 10 pfennig | 01/01/87 | HO.nd. |
German Democratic Republic | Stationery | 10 pfennig | 06/04/84 | HO.nd. |
German Democratic Republic | Stationery | 10 pfennig | 01/01/87 | HO.nd. |
German Democratic Republic | Stationery | 10 pfennig | 01/01/87 | HO.nd. |
German Democratic Republic | Stationery | 10 pfennig | 01/01/87 | Evol. |
German Democratic Republic | Stationery | 10 pfennig | 01/01/87 | Evol. |
German Democratic Republic | Stationery | 10 pfennig | 06/19/90 | HO.nd. |
German Democratic Republic | Stationery | 10 pfennig | 06/19/90 | HO.nd. |
Germany | Essay | - | 01/01/79 | HO.nd. |
Germany | Essay | - | 01/01/79 | HO.nd. |
Germany | Postage | - | 08/10/06 | HO.nd. |
Germany | Origin Cachet | - | 1938 | Name |
Germany | Cancel | - | 02/22/87 | HO.nd. |
Germany | Cancel FD | - | 08/10/06 | HO.nd. |
Germany | Cancel FD | - | 08/10/06 | Tools |
Germany | Cancel | - | 08/10/06 | HO.nd. |
Germany | Cancel | - | 08/10/06 | HO.nd. |
Germany | Cancel | - | 08/10/06 | HO.nd. |
Germany | Cancel | - | 08/10/06 | HO.nd. |
Germany | Machine | - | 09/03/81 | Name |
Germany | Machine | - | 03/13/78 | Name |
Germany | Meter | (2 digit zip) | 03/08/57 | Name |
Germany | Meter | - | 09/05/64 | Name |
Germany | Meter | (date left 3 digit) | 04/30/65 | Name |
Germany | Meter | (3 digit zip) | 04/07/81 | Name |
Germany | Meter | (2 digit zip) | 11/19/82 | HO.nd. |
Germany | Meter | (2 digit paid) | 06/08/82 | HO.nd. |
Germany | Meter | (4 digit zip) | 11/07/88 | HO.nd. |
Germany | Meter | - | 03/09/92 | Name |
Germany | Meter | - | 08/11/06 | Name |
Germany | Meter | - | 03/10/07 | HO.nd. |
Germany | Seal | - | 01/01/65 | HO.nd. |
Germany | Seal | - | 08/07/85 | HO.nd. |
Germany | Post Card | - | - | HO.nd. |
Gibraltar | Postage | 4 pence | 05/22/73 | HO.nd. |
Gibraltar | Postage | 6 pence | 05/22/73 | HO.nd. |
Gibraltar | Postage | 10 pence | 05/22/73 | HO.nd. |
Gibraltar | Postage | 5 pence | 05/09/00 | HO.nd. |
Gibraltar | Postage | 47 pence | 06/17/05 | HO.nd. |
Gibraltar | Booklet Pane | 5 pence | 05/09/00 | HO.nd. |
Great Britain | Cancel | - | 02/25/03 | HO.nd. |
Great Britain | Meter | - | 03/20/04 | HO.nd. |
Great Britain | Meter | - | 03/21/04 | HO.nd. |
Greece | Postage | 50 Drachma | 03/15/82 | HO.er.pt. |
Greece | Cancel | - | 08/12/03 | Site |
Guinea | Postage | 300 Francs | 11/01/87 | HO.nd. |
Guinea | Postage | 300 Francs | 05/07/98 | EO.dw. |
Guine-Bissau | Postage | 2500 Francs | 09/01/05 | HO.nd. |
Guine-Bissau | Postage | 3000 Francs | 09/01/05 | HO.nd. |
Guine-Bissau | Postage | 3500 Francs | 01/01/09 | HO.nd. |
Hadhramaut - Aden | Local ** | 200 fils | 01/01/69 | HO.nd. |
Howard Local Post | Local ** | 5 cents | 02/24/77 | HO.nd. |
Hungary | Postage | 6 Forint | 12/29/89 | Man |
Hungary | Postage | 17 Forint | 10/27/93 | Man |
Hungary | Cancel FD | - | 10/27/93 | Man |
Hungary | Cover FD | - | 10/27/93 | HO.nd. |
Italy | Postage | 850 Lire | 09/09/96 | Unk. |
Italy | Postage | 0.65 Euro | 02/12/09 | HO.nd. |
Italy | Cancel | - | 06/11/72 | HO.nd. |
Italy | Cancel | - | 04/15/84 | HO.nd. |
Italy | Cancel | - | 03/16/85 | HO.nd. |
Italy | Machine | - | 01/29/88 | Unk. |
Jersey | Postage | 23/23 pence | 04/05/94 | HO.nd. |
Jugoslavia | Postage | 60 Dinar | 02/04/85 | HO.nd. |
Jugoslavia | Cancel | - | 08/23/69 | HO.nd. |
Jugoslavia | Cancel | - | 02/04/85 | HO.nd. |
Jugoslavia | Cancel | - | 07/24/88 | HO.nd. |
Jugoslavia | Stationery | - | 07/24/88 | Conf. |
Karjala | Local ** | 1200 kopecks | 01/01/02 | HO.nd. |
Komi Republic | Local ** | 14,350 kopecks | 01/01/99 | HO.nd. |
Korea | Postage | 170 Won | 06/01/00 | Unk. |
Korea, Democratic Republic | Postage | 80 Won | 01/21/85 | Man |
Korea, Democratic Republic | Postage | 40 Won | 02/21/90 | Man |
Malawi | Postage | 300 Kwacha | 05/05/06 | Name |
Malawi | Postage | 300 Kwacha | 05/05/06 | Name |
Malawi | Postage | 300 Kwacha | 05/05/06 | Name |
Malawi | Postage | 350 Kwacha | 05/05/06 | Name |
Malawi | Postage | 350 Kwacha | 05/05/06 | Name |
Malawi | Postage | 350 Kwacha | 05/05/06 | HO.nd. |
Malawi | Postage | 350 Kwacha | 05/05/06 | HO.nd. |
Malawi | Postage | 350 Kwacha | 05/05/06 | Name |
Malawi | Postage | 350 Kwacha | 05/05/06 | Name |
Maldives | Postage | 42 Rufiyaa | 05/21/02 | Man |
Mali | Postage | 650 Francs | 01/01/07 | HO.nd. |
Malta | Postage | 37 cents | 06/16/99 | HO.nd. |
Mongolia | Postage | 35 mung | 02/10/91 | Unk. |
Mongolia | Postage | 65 mung | 02/10/91 | Unk. |
Mongolia | Postage | 7 Tugrik | 02/10/91 | Unk. |
Mongolia | Postage | 7 Tugrik | 02/10/91 | Unk. |
Mountain Badakhshan Autonomy | Local ** | 100 kopecks | 01/01/99 | HO.nd. |
Mountain Badakhshan Autonomy | Local ** | 100 kopecks | 01/01/99 | HO.nd. |
Palau | Postage | 20 cents | 03/15/00 | HO.nd. |
Palau | Postage | 20 cents | 03/15/00 | HO.nd. |
Poland | Cancel | - | 05/03/61 | HO.nd. |
Russia | Stationery | 'A' | 05/23/02 | HO.nd. |
Russia | Stationery | 'A' | 05/23/02 | HO.nd. |
Saint Vincent | Postage | 6 Dollars | 12/15/93 | Unk. |
Sakhalin Island | Local ** | 1500 M | 01/01/99 | HO.nd. |
Sakhalin Island | Local ** | 2500 M | 01/01/99 | HO.nd. |
San Marino | Postage | 100 Lire | 10/30/84 | Unk. |
Sao Tome and Principe | Postage | 40,000 Db | 02/15/07 | HO.nd. |
Sao Tome and Principe | Postage | 100,000 Db | 01/01/09 | HO.nd. |
Tartarstan | Local ** | 9,050 kopecks | 01/01/99 | HO.nd. |
Turkmenistan | Local ** | 120 Manat | 01/01/99 | HO.nd. |
United States | Postage | 32 cents | 10/01/95 | HO.nd. |
United States | Cancel | - | 1880s | Unk. |
United States | Cancel | - | 06/04/89 | HO.nd. |
United States | Cancel | - | 09/15/95 | HO.nd. |
United States | Cancel | - | 08/20/07 | HO.nd. |
United States | Meter | 3 cents | 11/24/39 | HO.nd. |
United States | Meter | 4 cents | 04/23/60 | HO.nd. |
United States | Meter | 10 cents | 12/11/74 | HO.nd. |
United States | Meter | 15 cents | 12/06/78 | HO.nd. |
United States | Meter | 17 cents | 03/24/82 | HO.nd. |
United States | Stationery | 20 cents | 10/01/95 | HO.nd. |
United States | Stationery | 20 cents | 10/01/95 | HO.nd. |
Uzbekistan | Local ** | 85 sum | 05/10/02 | HO.nd. |
Yemen, Arab Republic | Postage | 6 bogasch | 06/15/71 | HO.nd. |
Associated Checklists |
NOTES: * : Review Abbreviations to identify the species and sub-species. ** : 'Local' issues may be fantasy or unauthorized issues or labels. Contributors : Fran Adams, Ron Berger and Peter Brandhuber |